See the top GoHighLevel agencies in the USA for 2026: 14 ranked
GoHighLevel updates, month by month
The latest GoHighLevel updates, from HighLevel's own changelog, sorted by month. November 2026: November opened with a model change in Conversation AI (GPT-6 Sol is the new default and GPT-4.1 is on its way out), support for several Facebook accounts per sub-account, a private beta of Field Services for on-site businesses, and paid channels and analytics in Communities. Each month below lists every notable change by area and marks the ones account owners need to act on.
Updated
Monthly GoHighLevel update digests
- GoHighLevel updates: November 20267 notable changes from 12 changelog entries, month in progress.
- GoHighLevel updates: October 202646 notable changes from 149 changelog entries.
- GoHighLevel updates: September 202661 notable changes from 67 changelog entries.
GoHighLevel changes that need action
Changes from the months above that ask something of account owners, newest first.
| Posted | Area | What to do |
|---|---|---|
| Nov 4, 2026 | Integrations | Turn on "Facebook marketplace migration & multiple account support" in Labs to use it. |
| Nov 3, 2026 | Conversation AI | Move any agent still on GPT-4.1 to GPT-6 Sol and test its replies before saving. |
| Nov 2, 2026 | Mobile app | Off by default. Turn on the "Ask AI Home Widget" switch for the company to offer it. |
| Oct 30, 2026 | Phone | Enable in Labs. Only an agency owner or admin can start a request, and the sub-account needs A2P (or toll-free verification) before the number can text. |
| Oct 29, 2026 | Workflows | All three are premium actions billed per run or per search. Check usage before adding them to busy workflows. |
| Oct 28, 2026 | Phone | Enable "Agency A2P console" in Labs from the agency view. |
| Oct 28, 2026 | Phone | Enable per sub-account in Labs and finish registration. |
| Oct 27, 2026 | Phone | Enable in Labs; call recording has to be on. |
| Oct 27, 2026 | Workflows | Premium triggers; charges may apply. |
| Oct 27, 2026 | Workflows | Each visitor reply is billed as an AI Agent run. |
| Oct 27, 2026 | Workflows | Turn on "The New Test Workflow" in Labs. |
| Oct 27, 2026 | Conversation AI | Check which model each agent uses; affected agents were moved automatically on November 3. |
| Oct 27, 2026 | Conversation AI | Outbound must be switched on per agent, with a sending number and an SMS compliance confirmation. |
| Oct 27, 2026 | CRM | On by default for new agencies only. Existing agencies stay off until an admin turns it on in Settings, Objects, Companies. |
| Oct 27, 2026 | Ad Manager | Accounts already connected to Meta must turn on Sync under Ad Manager, Settings, Meta Ad Account. |
| Oct 19, 2026 | Turn on MM Lite in each sub-account under Settings, WhatsApp. Templates and numbers carry over. | |
| Oct 12, 2026 | Sites | Nothing to reconfigure, but InitiateCheckout counts will rise, so ad reporting baselines shift from October 12. |
| Sep 29, 2026 | Phone | Move any SMS sending off Mexico local numbers and buy numbers with SMS capability where texting is needed. |
| Sep 23, 2026 | API and MCP | Marketplace apps that read email attachments must add the new file access permission and ask users to reauthorise before November 30, 2026. Other accounts need do nothing. |
| Sep 22, 2026 | AI Studio | Grant access from the Home banner (Configure) to the sub-account users who should use AI Studio. |
| Sep 18, 2026 | Sites | Turn it on for existing widgets under Sites, Chat Widget, Spam Protection. |
| Sep 15, 2026 | Agencies that resell WhatsApp should check the rebilling multiplier under Agency dashboard, Reselling, WhatsApp, Manage. | |
| Sep 7, 2026 | Workflows | Premium action billed per run. Images are stored at a public URL, so keep customer data out of prompts. |
| Sep 7, 2026 | Workflows | Premium action, charged on every run. |
| Sep 3, 2026 | Client portal | Check workflows that use the User login trigger. They now also run on new Client Portal logins, with no change needed to fire. |
| Sep 2, 2026 | Phone | Publish both policy pages and paste their URLs before submitting any new toll-free verification. |
HighLevel deadlines still ahead
| When | What happens |
|---|---|
| No date yet | GPT-4.1 retires in Conversation AI. Move agents to GPT-6 Sol. |
| No date yet | SaaS usage limits extend to phone, email and automations, with alerts at 50, 80 and 100 percent. |
| October 13, 2027 | WhatsApp marketing messages stop on the Cloud API. Turn on MM Lite in each sub-account. |
How to keep up with HighLevel changes
- Changelog: ideas.gohighlevel.com/changelog has every release the day it ships. It is long; the monthly pages here are the short version.
- Labs: under Settings, Labs in each account. New features often wait there until an admin switches them on, which is why an update can be "out" and still missing from your account.
- Status page: releases sometimes cause incidents. The GoHighLevel status and outage log shows what broke and for how long.
- The company: for who builds the platform and where its LevelUp event happens, see the HighLevel Inc company facts.
If keeping an account current is more than you want to take on, the best GoHighLevel agencies ranking compares 14 agencies on published prices, proof and guarantees.
Frequently asked questions
Where can I see the latest GoHighLevel updates?
HighLevel posts every release on its changelog at ideas.gohighlevel.com/changelog, often several a day. This page sorts them by month, flags the ones that need action and keeps a list of deadlines still ahead.
How often does GoHighLevel release updates?
Most weeks. HighLevel posted 149 changelog entries in October 2026 alone, most of them during its LevelUp event at the end of the month.
Do GoHighLevel updates change my account automatically?
Most new features arrive off or in Labs, so nothing changes until an admin turns them on. Some changes do apply on their own, such as model switches in Conversation AI or tracking changes in the Meta Pixel; those are flagged in the action list on this page.
What is the GoHighLevel changelog?
It is HighLevel's public log of product changes, run on its ideas board. Each entry has a date, the area of the product and what changed. The monthly pages here link every summary back to its entry.